# Fenelon Gold Project- 2026 PFS Metallurgical Drilling Assay Summary and Drill Hole Location Information

Source Brief: https://evesgoldminers.com/research/source-briefs/wallbridge-mining-company-limited-fenelon-gold-project-2026-pfs-metallurgical-dri-30b8d975
Original source: https://www.wallbridgemining.com/_resources/news/2026/Fenelon-Gold-Project--2026-PFS-Metallurgical-Drilling-Assay-Summary-and-Drill-Hole-Location-Informat.pdf?v=093001
EGM generated: 2026-09-30
Company: Wallbridge Mining Company Limited (WM)

## Use Note

This is the Eve's Gold Miners normalized Markdown copy of an official or regulatory public source. It is provided for readability, search discovery, and research resilience. The original source remains authoritative for legal, regulatory, and investment decisions.

## Extracted Document Text

# Fenelon Gold Project- 2026 PFS Metallurgical Drilling Assay Summary and Drill Hole Location Information

Source: https://www.wallbridgemining.com/_resources/news/2026/Fenelon-Gold-Project--2026-PFS-Metallurgical-Drilling-Assay-Summary-and-Drill-Hole-Location-Informat.pdf?v=093001
Fetched: 2026-09-30T01:14:41.922+00:00
Source artifact: 30b8d975-a8c8-4f8d-a0e6-7499d0611577
Normalizer input: text

## Content

# Fenelon Gold Project- 2026 PFS Metallurgical Drilling Assay Summary and Drill Hole Location Information
Fenelon Project 2026 PFS Metallurgical Drill Hole Location Information
Drill Hole Easting Northing Elevation Length (m) Total Azimuth Dip
ID (NAD83) (NAD83) (masl) Depth (m) (degrees) (degrees)
FAL-26-001 670094 5541767 257 460 460 2 -60
FAL-26-002 670212 5541625 260 91 91 3 -54
FAL-26-002A 670212 5541625 260 811 811 360 -54
FAL-26-003 670211 5541701 260 670 670 360 -56
FAL-26-004 670245 5541830 258 580 580 360 -59
FAL-26-005 670102 5542063 259 232 232 1 -55
FAL-26-006 669838 5541871 257 181 181 360 -57
FAL-26-007 669728 5541746 256 211 211 358 -58
Fenelon Project 2026 PFS Metallurgical Drilling Assay Summary 1,2
From 4 To 4 Length 4,5 Au
DRILL HOLE VG * 3 Notes
(m) (m) (m) (g/t)
FAL-26-001 0.0 34.5 34.5 NS OB - Not Sampled
* 34.5 50.1 15.6 0.09
* 50.1 52.1 2.1 52.30
Including...* 50.1 50.6 0.5 3.72
* 50.6 52.1 1.6 67.97
52.1 79.3 27.2 0.05
79.3 82.0 2.8 6.49
Including... 79.3 80.0 0.8 12.50
80.0 80.6 0.6 0.43
80.6 82.0 1.4 5.87
82.0 154.5 72.5 0.04
154.5 175.5 21.0 0.14
175.5 177.3 1.8 2.01
177.3 230.0 52.7 0.05
230.0 231.5 1.5 1.12
231.5 251.0 19.5 0.07
251.0 251.8 0.8 1.26
251.8 255.1 3.4 0.19
255.1 271.5 16.4 0.03
271.5 298.0 26.5 0.14
298.0 299.0 1.0 11.90
299.0 302.2 3.2 0.03
302.2 303.1 1.0 2.80
303.1 307.9 4.8 0.07
307.9 309.5 1.6 0.98
309.5 315.0 5.6 0.02
* 315.0 315.6 0.6 2.43
315.6 318.8 3.3 0.09
318.8 327.5 8.7 2.06
Fenelon Project 2026 PFS Metallurgical Drilling Assay Summary 1,2
From 4 To 4 Length 4,5 Au
DRILL HOLE VG * 3 Notes
(m) (m) (m) (g/t)
Including... 318.8 320.5 1.7 5.41
320.5 324.5 4.0 0.43
324.5 327.0 2.5 1.23
327.0 327.5 0.5 7.90
327.5 333.5 6.0 0.14
* 333.5 335.9 2.4 2.72
Including... 333.5 334.6 1.1 3.59
334.6 335.4 0.9 0.02
* 335.4 335.9 0.5 5.48
335.9 341.0 5.1 0.08
341.0 342.3 1.3 5.28
Including... 341.0 341.6 0.6 9.45
341.6 342.3 0.7 1.70
342.3 349.0 6.7 0.06
349.0 354.0 5.0 1.09
Including... 349.0 349.5 0.5 5.58
349.5 352.5 0.3 3.00
352.5 354.0 1.5 1.23
354.0 369.2 15.2 0.21
* 369.2 369.7 0.5 2.63
369.7 374.0 4.3 0.02
374.0 375.0 1.0 9.08
375.0 384.0 9.0 0.07
384.0 387.5 3.5 1.36
387.5 417.5 30.0 0.04
417.5 419.0 1.5 1.22
419.0 429.0 10.0 0.05
429.0 432.0 3.0 0.83
432.0 455.1 23.1 0.04
455.1 458.2 3.1 4.96
Including... 455.1 456.0 0.9 3.45
456.0 458.2 2.2 5.61
458.2 460.0 1.8 0.02
FAL-26-002 Hole abandoned and re-collared as FAL-26-002A
FAL-26-002A 0.0 49.2 49.2 NS OB - Not Sampled
49.2 295.9 246.7 0.03
295.9 298.5 2.6 0.75
298.5 330.0 31.5 0.02
330.0 332.5 2.5 0.79
332.5 375.3 42.8 0.07
FAL-26-002A 375.3 388.0 12.7 0.22
Fenelon Project 2026 PFS Metallurgical Drilling Assay Summary 1,2
From 4 To 4 Length 4,5 Au
DRILL HOLE VG * 3 Notes
(m) (m) (m) (g/t)
(cont’d) 388.0 389.5 1.5 3.29
389.5 409.5 20.0 0.12
409.5 414.5 5.0 2.34
Including... 409.5 412.0 2.5 1.80
412.0 414.5 2.5 2.87
414.5 420.5 6.0 0.05
420.5 427.5 7.0 2.26
Including... 420.5 422.0 1.5 1.61
422.0 424.1 2.1 0.13
424.1 427.5 3.4 3.86
427.5 474.5 47.0 0.16
474.5 480.8 6.3 1.16
480.8 489.3 8.5 0.11
489.3 493.0 3.7 2.06
Including... 489.3 492.0 2.7 2.57
492.0 493.0 1.0 0.71
* 493.0 501.6 8.6 0.34
* 501.6 508.0 6.4 2.84
Including... 501.6 504.1 2.5 1.17
* 504.1 505.3 1.2 10.51
505.3 507.5 2.2 0.18
* 507.5 508.0 0.5 4.54
508.0 517.0 9.0 0.15
517.0 518.0 1.0 1.29
518.0 533.0 15.0 0.10
533.0 535.0 2.0 2.02
535.0 546.0 11.0 0.06
546.0 547.0 1.0 2.67
547.0 551.0 4.0 0.07
551.0 552.0 1.0 1.40
552.0 559.0 7.0 0.05
559.0 562.0 3.0 0.39
* 562.0 569.3 7.3 6.43
Including... 562.0 564.0 2.0 16.80
* 564.0 566.0 2.0 1.51
566.0 568.8 2.8 0.22
* 568.8 569.3 0.5 19.40
569.3 576.0 6.7 0.80
576.0 585.0 9.0 0.07
* 585.0 587.0 2.0 9.21
FAL-26-002A 587.0 595.0 8.0 0.32
Fenelon Project 2026 PFS Metallurgical Drilling Assay Summary 1,2
From 4 To 4 Length 4,5 Au
DRILL HOLE VG * 3 Notes
(m) (m) (m) (g/t)
(cont’d) 595.0 597.0 2.0 2.16
597.0 600.0 3.0 0.10
600.0 607.0 7.0 1.28
Including... 600.0 601.0 1.0 3.76
601.0 607.0 6.0 0.87
607.0 611.2 4.2 0.07
611.2 628.0 16.8 0.51
628.0 634.5 6.5 0.06
634.5 643.5 9.0 1.50
Including... 634.5 639.0 4.5 1.17
639.0 642.0 3.0 0.05
642.0 643.5 1.5 5.40
643.5 650.7 7.2 0.17
650.7 657.3 6.7 1.41
Including... 650.7 656.4 5.7 0.81
656.4 657.3 1.0 4.99
657.3 674.2 16.9 0.03
674.2 676.0 1.9 0.84
676.0 679.5 3.5 0.07
679.5 682.0 2.5 2.70
682.0 727.3 45.3 0.09
* 727.3 743.6 16.4 8.27
Including... 727.3 730.0 2.8 3.04
730.0 731.0 1.0 20.10
731.0 732.4 1.4 1.56
* 732.4 733.5 1.1 32.16
733.5 734.6 1.1 0.02
* 734.6 741.5 6.9 7.72
741.5 742.2 0.7 0.02
742.2 743.6 1.4 11.34
743.6 747.8 4.2 0.04
747.8 751.9 4.1 0.32
751.9 811.0 59.1 0.05
FAL-26-003 0.0 37.5 37.5 NS OB - Not Sampled
37.5 258.0 220.5 0.02
* 258.0 259.5 1.5 1.20
259.5 287.5 28.0 0.06
287.5 289.8 2.3 1.75
289.8 296.0 6.3 0.02
296.0 298.8 2.8 1.15
FAL-26-003 298.8 315.4 16.6 0.04
Fenelon Project 2026 PFS Metallurgical Drilling Assay Summary 1,2
From 4 To 4 Length 4,5 Au
DRILL HOLE VG * 3 Notes
(m) (m) (m) (g/t)
(cont’d) 315.4 317.5 2.1 1.21
317.5 422.0 104.5 0.05
422.0 424.0 2.0 2.02
424.0 439.5 15.5 0.08
439.5 441.4 1.9 1.10
441.4 445.9 4.5 0.07
445.9 448.3 2.4 3.33
Including... 445.9 447.4 1.5 1.49
447.4 448.3 0.9 6.23
448.3 465.0 16.7 0.60
465.0 484.0 19.0 0.05
484.0 491.8 7.8 0.21
491.8 495.6 3.8 3.18
Including... 491.8 492.9 1.1 8.33
492.9 495.6 2.8 1.21
495.6 515.2 19.6 0.05
515.2 518.0 2.8 1.37
518.0 521.4 3.4 0.24
521.4 523.3 1.9 1.83
523.3 525.5 2.2 0.09
525.5 526.6 1.1 4.11
526.6 536.6 10.1 0.07
536.6 538.0 1.4 1.90
538.0 565.0 27.0 0.06
565.0 569.7 4.7 0.59
569.7 573.3 3.6 0.06
573.3 579.0 5.8 0.43
579.0 580.9 1.9 4.32
580.9 582.4 1.5 0.07
582.4 586.8 4.4 1.37
Including... 582.4 584.0 1.6 1.60
584.0 586.0 2.0 0.07
586.0 586.8 0.8 4.17
586.8 598.0 11.2 0.10
598.0 599.7 1.6 7.89
599.7 601.4 1.7 0.07
601.4 607.4 6.1 0.39
607.4 612.3 4.9 0.05
612.3 613.9 1.6 1.16
613.9 620.0 6.1 0.05
FAL-26-003 620.0 631.0 11.0 0.13
Fenelon Project 2026 PFS Metallurgical Drilling Assay Summary 1,2
From 4 To 4 Length 4,5 Au
DRILL HOLE VG * 3 Notes
(m) (m) (m) (g/t)
(cont’d) 631.0 634.0 3.0 0.88
634.0 635.5 1.5 0.02
635.5 636.8 1.3 1.55
636.8 649.0 12.3 0.06
649.0 655.0 6.0 5.21
Including... 649.0 651.0 2.0 1.29
651.0 652.3 1.3 10.23
652.3 653.0 0.7 1.00
653.0 653.6 0.6 19.70
653.6 655.0 1.4 2.03
655.0 657.4 2.4 0.04
657.4 661.0 3.6 25.41
Including... 657.4 658.0 0.6 17.80
658.0 659.0 1.0 63.90
659.0 661.0 2.0 8.46
661.0 668.5 9.0 0.11
FAL-26-004 0.0 38.0 38.0 NS OB - Not Sampled
38.0 63.3 25.3 0.03
63.3 65.0 1.7 1.65
65.0 107.5 42.5 0.02
107.5 118.0 10.5 0.10
118.0 121.0 3.0 1.95
121.0 148.5 27.5 0.05
148.5 150.5 2.0 2.93
150.5 153.5 3.0 0.09
153.5 156.5 3.0 0.87
156.5 261.5 105.0 0.03
261.5 263.5 2.0 6.18
263.5 300.9 37.4 0.10
300.9 304.9 4.0 1.08
304.9 309.6 4.7 0.31
309.6 314.0 4.5 0.09
314.0 317.6 3.6 11.81
Including... 314.0 316.0 2.0 2.05
316.0 316.8 0.8 46.30
316.8 317.6 0.8 1.04
317.6 319.3 1.8 0.01
319.3 327.0 7.7 0.77
327.0 329.0 2.0 0.20
329.0 331.0 2.0 9.89
FAL-26-004 331.0 349.5 18.5 0.09
Fenelon Project 2026 PFS Metallurgical Drilling Assay Summary 1,2
From 4 To 4 Length 4,5 Au
DRILL HOLE VG * 3 Notes
(m) (m) (m) (g/t)
(cont’d) 349.5 351.6 2.1 2.67
351.6 355.5 3.9 0.84
355.5 368.5 13.0 0.04
368.5 370.5 2.0 3.65
370.5 397.4 26.9 0.03
397.4 399.2 1.8 1.14
399.2 526.0 126.8 0.05
526.0 529.0 3.0 0.32
529.0 532.0 3.0 3.30
Including... 529.0 530.0 1.0 6.92
530.0 532.0 2.0 1.49
532.0 538.3 6.3 0.08
538.3 541.4 3.2 1.27
541.4 543.5 2.1 0.04
543.5 547.8 4.3 0.44
547.8 552.5 4.8 0.12
* 552.5 558.8 6.3 2.22
Including... 552.5 558.3 5.8 1.68
* 558.3 558.8 0.5 8.45
558.8 562.5 4.3 1.75
562.5 580.0 17.5 0.13
FAL-26-005 0.0 38.8 38.8 NS OB - Not Sampled
38.8 91.8 53.0 0.02
91.8 96.0 4.2 0.35
96.0 131.5 35.5 0.03
131.5 132.5 1.0 5.38
132.5 148.0 15.5 0.02
148.0 152.0 4.0 4.03
Including... 148.0 149.3 1.3 10.42
149.3 151.0 1.7 0.19
151.0 152.0 1.0 2.25
149.3 152.0 2.7 0.95
152.0 155.3 3.3 0.02
155.3 156.4 1.1 0.78
156.4 159.4 3.0 0.02
* 159.4 161.5 2.2 9.73
Including...* 159.4 160.0 0.7 1.78
160.0 161.5 1.5 13.17
161.5 164.8 3.3 1.10
164.8 171.0 6.2 0.13
* 171.0 176.0 5.0 10.67
Fenelon Project 2026 PFS Metallurgical Drilling Assay Summary 1,2
From 4 To 4 Length 4,5 Au
DRILL HOLE VG * 3 Notes
(m) (m) (m) (g/t)
FAL-26-005 Including... 171.0 172.0 1.0 1.72
(cont’d) * 172.0 174.0 2.0 21.30
174.0 176.0 2.0 4.51
176.0 232.0 56.0 0.06
FAL-26-006 0.0 50.8 50.8 NS OB - Not Sampled
50.8 72.9 22.1 0.02
72.9 75.2 2.4 9.47
Including... 72.9 73.7 0.9 12.90
73.7 75.2 1.5 7.53
75.2 85.0 9.8 0.01
85.0 87.0 2.0 0.35
87.0 118.7 31.7 0.04
118.7 120.6 1.9 5.12
120.6 122.3 1.7 0.02
* 122.3 124.0 1.7 3.70
124.0 130.0 6.0 0.13
130.0 131.8 1.8 3.21
131.8 137.7 6.0 0.02
137.7 141.4 3.7 0.30
141.4 149.0 7.6 0.09
149.0 153.0 4.0 0.64
153.0 163.0 10.0 0.06
163.0 165.0 2.0 19.88
165.0 168.0 3.0 0.10
168.0 170.0 2.0 1.91
170.0 181.0 11.0 0.02
FAL-26-007 0.0 27.5 27.5 NS OB - Not Sampled
27.5 45.0 17.5 0.02
45.0 47.0 2.0 0.68
47.0 53.0 6.0 0.01
53.0 55.0 2.0 0.70
55.0 63.0 8.0 0.03
63.0 65.0 2.0 1.01
65.0 69.0 4.0 0.01
69.0 74.5 5.5 0.26
74.5 80.0 5.5 0.05
80.0 82.0 2.0 0.44
82.0 95.5 13.5 0.04
95.5 97.0 1.6 1.79
97.0 106.4 9.4 0.05
FAL-26-007 106.4 108.2 1.8 0.88
Fenelon Project 2026 PFS Metallurgical Drilling Assay Summary 1,2
From 4 To 4 Length 4,5 Au
DRILL HOLE VG * 3 Notes
(m) (m) (m) (g/t)
(cont’d) 108.2 124.9 16.7 0.02
124.9 126.7 1.8 1.43
126.7 133.0 6.3 0.02
133.0 136.0 3.0 1.41
136.0 155.0 19.0 0.08
155.0 157.0 2.0 0.92
157.0 170.0 13.0 0.04
170.0 172.0 2.0 0.54
172.0 178.4 6.4 0.04
* 178.4 180.0 1.6 25.91
180.0 209.0 29.0 0.03
209.0 211.0 2.0 0.33
Notes
1 Assay highlights are indicated in black text, while all other composites are presented in grey text.
2 Highlighted assay composites have been selected based on meeting at least 3 of the following 4 criteria:
• Observable mineralization present
• Metal Factor >5 gram-metres (MF = Au g/t * Interval length m)
• Average gold grade >1.40 g/t Au (slightly below 1.45 g/t underground MRE lower cut-off grade)
• Minimum interval length of approximately 1.4 metres
3 Asterisk * denotes interval with visible gold (VG) observed in drill core
Reported drill hole depths and interval lengths have been rounded to the nearest 0.1 metres. As a result, interval lengths may vary slightly
4
from differences calculated directly from drill hole depths reported here.
5 True widths are estimated to be within 70-90% of the reported core length intervals.
